|
|
For Related Info, |
Seeley Lake 100 Race Results
3 races were run simultaneously. The 50-mile race ran from Seeley Lake to Holland Lake. The 100-mile race ran to Holland Lake and returned to Seeley Lake. The 200-mile race was a continuation of the 100-mile race for mushers wishing to use it as an Iditarod qualifier. These teams rested at Seeley Lake after they finished the 100-mile race, and then ran to White Tail Ranch and back. The total actual distances were 54 miles for the 50-mile race, 108 miles for the 100-mile race, and 204 miles for the 200-mile race.
|
50-Mile Race (from Seeley
Lake to Holland Lake) |
||||
| 1 | Mickey West, WI | 6:02 | ||
| 2 | Paul Strahl, MT | 6:09 | ||
| 3 | Sue Morgan, UT | 6:11 | ||
| 4 | Dean Fairburn, ID | 6:26 | ||
| 5 | Jamie Leverton, MT | 6:39 | ||
| Dave Armstrong, MT | Scratch | |||
|
100-Mile Race (from Seeley Lake to Holland Lake and back) |
||||
| times in hours:minutes | to Holland | return to Seeley | total | |
| 1 | Jason Barron, MT | 5:24 | 4:36 | 10:00 |
| 2 | Billy Snodgrass, WY | 4:56 | 5:10 | 10:06 |
| 3 | John Barron, MT | 5:08 | 5:02 | 10:10 |
| 4 | Harmony Kanavle, MT | 5:30 | 4:46 | 10:16 |
| 5 | Rick Larson, MT | 5:11 | 5:06 | 10:17 |
| 6 | Cliff Wang, MN | 5:30 | 5:05 | 10:35 |
| 7 | Jim Gallea, MT | 5:22 | 5:23 | 10:45 |
| 8 | Kurt Stolpestad, Norway | 5:45 | 5:03 | 10:48 |
| 9 | Nancy Sweeney, MT | 5:20 | 5:47 | 11:07 |
| 10 | Bill Gallea, MT | 5:40 | 5:36 | 11:16 |
| 11 | Rob Greger, MT | 5:49 | 5:43 | 11:22 ?? |
| 12 | Cindy Gallea, MT | 5:51 | 5:36 | 11:27 |
| 13 | Gregg Dubit, CO | 5:57 | 5:53 | 11:50 |
| 14 | Brian Camilli, ID | 5:49 | 6:07 | 11:56 |
| 15 | Steve Madsen, WA | 5:59 | 6:02 | 12:01 |
| 16 | Skip Favreau, CO | 6:49 | 7:01 | 13:50 |
| 17 | Daniel Brown, WA | 8:37 | 9:01 | 17:38 |
| Ronald Shaw, AB, Can | Scratch | |||
| Dee Ogden, ID | Scratch | |||
| Bob Jones, MT | Scratch | |||
| Dona Miller, MT | Scratch | |||
|
200-Mile Race |
||||
| 1 | Harmony Kanavle, MT | 45:34 | ||
| 2 | Kurt Stolpstad, Norway | 45:51 | ||
| Cliff Wang, MN | Scratch | |||
| Brian Camilli, ID | Scratch | |||
| Daniel Brown, WA | Scratch | |||
Trail conditions were good to very good. All trails were groomed with a good base, and covered with up to six inches of fresh snow. Light snow fell during the first 50 miles, becoming heavier at higher elevations. After the teams arrived at Holland Lake, the weather cleared, and temperatures dropped below zero for the remainder of the race.
All times given are official.
Race Marshall: Terry Hinesley
Race Judge: George Geotsalitis
Race Veterinarians: Pam Barker and Sue Geske
Race Coordinator: Norman Lee
Trail Coordinator: Charlie Ackley
Best Cared for Team Award was given to Brian Camilli
Sportsmanship Award was given to Race Coordinator Norman Lee
© 2002
Ultimate Iditarod, Snowcrest Racing Sled Dogs, Seavey's Iditarod Racing Team
Reproduction or distribution in any way or by any means prohibited without
permission.
Ultimate Iditarod http://www.ultimateiditarod.com
email: dogboy@ultimateiditarod.com